a (10-5cm/s)

e(cm)

Pco2=3 x 10-1 atm

Pco2=1 x 10-3 atm

Pco2=5 x 10-3 atm

d(cm)

5 10 20 d(cm) 5 10 20 d(cm) 5 10 20
0.001 0.1 2.74 5.02 15.67 0.1 3.81 6.17 12.38 0.1 2.77 3.83 6.37
0.005 2.31 3.84 11.32 2.19 3.44 7.10 1.32 2.03 4.10
0.01 1.93 3.25 8.79 1.45 2.36 5.28 1.09 1.74 3.81
0.02 1.40 2.37 6.31 1.07 1.76 4.19 1.08 1.74 3.81
0.001 1 8.95 12.71 25.08 0.2 5.03 7.36 13.03 0.2 2.78 3.83 6.37
0.005 3.92 6.19 14.02 2.24 3.52 7.20 1.32 2.03 4.11
0.01 2.40 3.90 9.55 1.46 2.36 5.33 1.09 1.74 3.81
0.02 1.48 2.47 6.44 1.07 1.77 4.19 1.08 1.74 3.81
0.001 10 9.62 13.49 26.17 1 5.43 7.65 13.32 1 2.79 3.84 6.37
0.005 4.02 6.23 14.15 2.28 3.55 7.23 1.32 2.03 4.11
0.01 2.43 3.92 9.55 1.46 2.36 5.34 1.09 1.74 3.81
0.02 1.47 2.47 6.44 1.07 1.77 4.19 1.08 1.74 3.81
[Ca2+eq]
10-4mmol/cm3
6.75 6.30 5.60   10.10 9.30 8.30   17.10 16.20 14.30

 


Comments and suggestions to Webmaster,
Copyrights by Karst Dynamics Laboratory and Network Center of Guangxi Normal University,
1995-1999. All rights reserved.